The Seleucids
| Title (Appelation) | Years |
|---|---|
| Seleucus I (Nicator) | 312/311-280 B.C. |
| Antiochus I (Soter) | 280-261 |
| Antiochus II (Theos) | 261-247 |
| Seleucus II (Callinicus) | 247-226 |
| Seleucus III | 226-223 |
| Antiochus III (The Great) | 223-187 |
| Seleucus IV (Philopator) | 187-175 |
| Antiochus IV (Epiphanes) | 175-163 |
| Antiochus V (Eupator) | 163-162 |
| Demetrius I (Soter) | 162-150 |
| Alexander Balas | 150-145 |
| Demetrius II (Nicator) | 145-139 |
| Antiochus VI (Epiphanes) | 145-142 |
| Antiochus VII (Sidetes) | 139-129 |
| Demetrius II (Nicator) | 129-125 |
| Antiochus VIII (Grypus) | 125-96 |
| Antiochus IX (Chzicenus) | 115-95 |
The Ptolemies
| Title (Appelation) | Years |
|---|---|
| Ptolemy I (Soter) | 323-285 B.C. |
| Ptolemy II (Philadelphus) | 285-246 |
| Ptolemy III (Euergetes) | 246-221 |
| Ptolemy IV (Philopator) | 221-203 |
| Ptolemy V (Epiphanes) | 203-181 |
| Ptolemy VI (Philometor) | 181-145 |
| Ptolemy VII (Euergetes II, "Physcon") | 145-116 |
| Ptolemy VIII (Soter II, "Lathyrus") | 116-108 |
| Ptolemy IX (Alexander) | 108-88 |
| Ptolemy VIII (Soter II, "Lathyrus") | 88-80 |
| Ptolemy X (Alexander II) | 80 |
| Ptolemy XI (Auletes) | 80-51 |
| Cleopatra VII | 51-30 |
There is some difference of opinion on the identidy of the last four Ptolemies.